|
|
PerryCountyOhio.us "If you go back far enough, we're all related" ![]() |
|
|||
|
|
||
| Books & Related Items | ||
|
X |
1883 History Fairfield & Perry Cos., OH | The 1883 History of Fairfield and Perry Cos., Ohio by A.A. Graham |
| _ | Howe's Historical Collections of Ohio | The Chapter related to Perry County |
|
X |
Shawnee Souvenir Album 1953 | 32 page booklet with pictures and text |
| St. Augustine Church Centennial | Twelve page booklet with pictures and text | |
|
X |
The Book of Perry County | A 50 Page book published by the New Lexington Herald in 1909. Lots of great pictures |
| The People's Advocate | These appear to be one page "newspapers" published in Shawnee, Ohio. There are 3 issues. | |
|
X |
The Primitive Monitor | 1922 Newsletter concerning Lexington First Baptist Church (view this document in "Full Screen") |
| Thornville's First 150 Years | A 16 page program put out just for the Sequicentennial | |
| Thornville Thornport and Area Ohio | A 71 page book about the History of the Thornville and Thornport area published in 1977 | |
| _ | "You Can't Do That" | Excerpt from Marge (Petty) Austens' Book (view this document in "Full Screen") |
| Cemetery Items | ||
|
X |
Adcock-Cochrane-Mt. Hope Cemetery | Section 26, Jackson Township, Perry County, OH Transcription of the Cemetery circa 1983. Also avail. on Rootsweb |
|
X |
First Methodist Church Cemetery | New Lexington, Ohio. Transcription of the Cemetery done in 1957. Also available on Rootsweb |
|
X |
St. Paul's Church Cemetery | Glenford, Ohio. Transcription of the Cemetery by Dorothy Smith and Stephen & Caral (Mechling) Bennett in 1979 |
| Census Items | ||
| _ | Perry County 1820 Federal Census | All 40+ pages of the 1820 Perry County Census. |
| Perry County 1850 Federal Census | All 500+ pages of the 1850 Perry County Census. | |
| Maps & Related Items | ||
| 1905 Centennial Atlas of Athens Co. | Photographed all 168+ pages of the 1978 reprint of the 1905 Atlas. Contains mostly Histories and Biorgraphies | |
| Muskingum County 1866 Plat Maps | Photographed all 47 pages of the 1973 reprint of the 1866 Atlas | |
|
X |
Perry County 1846 Plat Maps | 1846 Plat Maps (with Index) for Jackson and Reading Twps., also the towns of Somerset, New Reading and Crossenville |
| _ | Perry County 1859 Plat Maps | 1859 Plat Maps for all Townships and 16 towns |
| _ | 1875 Atlas of Perry Co., OH | Scans of a Black & White microfilm copy of an original color version of the Atlas. |
| _ | Perry County 1935 Plat Maps | 1935 Plat Maps for all Townships |
| Perry County 1974 Plat Maps | 1974 Plat Maps (with Index) for all Townships | |
| 'Official Records' | ||
| Perry County Birth Record Index 1 | Images of all 584 Pages of the Probate Court Birth Record Index covering the years 1867-1908+ | |
| Perry County Birth Record Index 2 | Images of all 392 Pages of the Probate Court Birth Record Index covering the years 1908-1950 | |
| _ | Perry County Bond Book 1818-1868 | Scanned images of pages showing various bonds recorded between 1818 and 1868 (in progress) |
| Perry County Death Record Index | Images of all 430 Pages of the Probate Court Death Record Index covering the years 1867-1908 | |
| Perry County Marriage Record Index 1 | Images of all 505 Pages of the Probate Court Male Marriage Record Index covering the years 1818-1914 | |
| Perry County Marriage Record Index 2 | Images of all 472 Pages of the Probate Court Male Marriage Record Index covering the timeframe 1915 to Aug 1986 | |
|
X |
Perry County Tax Duplicate | Scanned Images of a 200+ page book showing taxes paid on land and personal property in 1828 |
|
X |
Perry County Tax Records | Listing of Taxpayers in 1819 provided by Deloris (Bringardner) Girard |
| Photos | ||
| Maxville School | Photos from the Maxville School taken by Mary Ford Kishler in the early 1940's | |
|
X |
New Lexington High School Class 1927 | Class Photo |
| _ | Perry County Photos | Misc. historical photos in and around Perry County |
|
Updated 11/17/09 |
||
|
|
||
|
Copyright 2004-2009, Timothy E. Fisher |
||
|
This site is best viewed with your screen resolution set at 1024x768 |